This web page is created within BALTICS project funded from the European Union’s Horizon2020 Research and Innovation Programme under grant agreement No.692257.
You are able to download BAASP 2021 Program and Abstract Book by clicking on buttons below!
IMPORTANT!
PROGRAM TIME IN EASTERN EUROPEAN SUMMER TIME (EEST) UTC+3
TIME | WELCOME WORDS AND BAASP 2021 OPENING | |
---|---|---|
9:00 – 9:15 | Participant registration to ZOOM platform | |
9:15 – 9:20 | IVAR SHMELD | Organizing Committee’s Chairman |
VLADISLAVS BEZRUKOVS | Organizing Committee’s Vice Chairman | |
9:20 - 9:25 | KĀRLIS KRĒSLIŅŠ | Rector of the Ventspils University of Applied Sciences |
9:25 – 9:30 | ALEKSEJS KLOKOVS | Director of the Engineering Research Institute “Ventspils International Radio Astronomy Centre” |
SESSION 1 | INTERSTELLAR MATTER | CHAIRMAN: IVAR SHMELD |
---|---|---|
9:30 – 10:00 | Methanol masers in high-mass star-forming regions | KEYNOTE SPEAKER: BARTKIEWICZ A. |
10:00 – 10:30 | Astrochemistry and the origins of life | KEYNOTE SPEAKER: KALVĀNS J. |
10:30 – 10:50 | A milliarcsecond resolution study of HMSFR IRAS 20126+4104 | Aberfelds A., Bartkiewicz A., Szymczak M., Šteinbergs J., Shmeld I. |
10:50 – 11:10 | COFFEE BREAK | |
11:10 – 11:30 | Millimeter and submillimeter transient events in star formation | Sobolev A.M. and M2O |
11:30 – 11:50 | Synergy of single-dish and VLBI observations in the search of accretion bursts | Bayandina O. on behalf of M2O and JIVE |
11:50 – 12:10 | Analysis of the star-forming regions through maser emission and the online database MaserDB.net | Ladeyschikov D.A., Sobolev A.M., Bayandina O.S. |
12:10 – 12:30 | Analysis of the noise and extracting the signal variability in the spectra of the strong maser sources | Popova A.E. |
12:30 – 13:30 | LUNCH TIME |
SESSION 2 | RADIOASTRONOMICAL INSTRUMENTATION AND METHODS | CHAIRMAN: MARCIS DONERBLICS | |
---|---|---|---|
13:30 – 14:00 | Importance of spectrum management in radio astronomy | KEYNOTE SPEAKER:KALLUNKI J. | Kallunki J., Bezrukovs Vl., Madkour W. |
14:00 – 14:30 | RT-32 Zolochiv is the two/three frequency band radio telescope of centimeter range | KEYNOTE SPEAKER: ULYANOV O. | Ulyanov O., Zakharenko V., Ozhinskyi V., Vlasenko V., Prisiazhnii V., Poikhalo V., Voytyuk V.,Konovalenko O., Alekseev E., Reznichenko O., Palamar M., Chaikovskyi A.,Bakun D., Chmil V.,Sunduchkov I., Berdar M., Natarov M., Steshenko S., Glamazdin V., Shubnyi O., Kyrylenko A., Kulyk D. |
14:30 – 14:50 | Recent developments of the SFXC software correlator | Keimpema A., Kettenis M.M. | |
14:50 – 15:10 | Digital broadband converter of OKB MEI | Zinkovskii B., Lobachev G., Nechaeva M., Ivanov K.,Kohun A., Dugin N., Khlebnikov D. | |
15:10 –15:30 | COFFEE BREAK | ||
15:30 – 15:50 | Recent developments and activities in VIRAC | Bezrukovs Vl. | |
15:50 – 16:10 | Calibration of radio interferometer by emission of natural radio sources and satellites | Dugin N., Nechaeva M., Antipenko A., Tikhomirov Y., Bezrukovs Vl., Šķirmante K., Jasmonts G. | |
16:10 – 16:30 | Preliminary results of Irbene interferometer monitoring mJy observations | Šteinbergs J., Aberfelds A., Bezrukovs Vl., Skirmante K., Orbidans A., Shmeld I., Burns R. | |
16:30 – 16:50 | Artificial Intelligence meets Radioastronomy | Tuccari G., Tuccari G.G. | |
16:50 – 17:10 | Statistically Optimal Phenomenological Modelling of Irregularly Spaced Signals. Application to Variable Stars | Andronov I., Chinarova L., Kudashkina L. | |
17:10 –17:15 | CLOSING REMARKS AND ANNOUNCEMENTS OF DAY 1 |
8:50 – 9:00 | Participant registration to ZOOM platform and Greetings |
---|
SESSION 3 | SUN, SOLAR SYSTEM AND NEAR-EARTH SPACE | CHAIRMAN: GINO TUCCARI |
---|---|---|
9:00 – 9:20 | “Struve arc” as indicator of the manifestation of solar and geomagnetic activity | Ryabov M., Sukharev A., Galanin V., Orlyuk M., Koshovy V., Bezrukovs Vl.,Orbidans A. |
9:20 – 9:40 | Microwave spectral polarimetric observations of the Sun with VIRAC RT-32 radio telescope: extended possibilities | Bezrukovs D. |
9:40 –10:00 | On sunspot atmosphere at solar cycle maxima | Ryabov B. |
10:00 – 10:20 | Radar observations of old Centaur rocket from 1966 | Bondarenko Y., Marshalov D. |
10:20 – 10:40 | Discovering Main Belt Asteroids by Processing Pan-STARRS astronomical data at IASC | Dileepkumar Y. J., Miller P. |
10:40 – 11:00 | The application of the forward scatter radar method for detection of space objects | Dugin N., Nechaeva M.,Bezrukovs Vl., Šķirmante K.,Jasmonts G., Antipenko A.,Tikhomirov Y. |
11:00 –11:20 | COFFEE BREAK | |
11:20 – 11:40 | Observations of NEO and Main Belt asteroids in 2018-2021 using the Baldone Schmidt telescope | Eglītis I., Bule A., Sokolova A., Nagainis K. |
11:40 – 12:00 | Results of orbital position monitoring of co-located geostationary communication satellites by simple interferometer network using multistandard receivers | Kaliuzhnyi M., Bushuev F., Shulga O., Bezrukovs Vl., Malynovskyi Y., Reznichenko O., Bryukhovetsky O., Tuccari G. |
12:00 – 12:20 | Bistatic radar imaging of the Moon with the Malargüe DSA 3 and Svetloe RT-13 antennas | Marshalov D., Bondarenko Y., Makarchuk S., De Nevrez A., Pazos D. |
12:20 – 12:40 | Program for asteroid detection on digitized scans of Baldone Schmidt telescope archive | Nagainis K., Eglītis I. |
12:40 – 13:00 | Lviv Station for Observation the Artificial Satellites and Space Debris | Vovchyk Ye., Bilinsky A., Virun N., Blahodyr Ya., Martynyuk-Lototsky K., Nohach R. |
13:00 – 13:20 | Novel Correlation lidar Sensor for Earth Observation & Resources Management | Armandillo E., Rees D., Pulkstenis I., Kurtenoks V. |
13:20 – 14:00 | LUNCH TIME |
14:00 – 14:30 | VIRTUAL EXCURSION TO THE IRBENE OBSERVATORY | BERZINS A., BEZRUKOVS VL. |
---|
SESSION 4 | EXTRAGALACTIC ASTRONOMY | CHAIRMAN: VLADISLAVS BEZRUKOVS |
---|---|---|
14:30 –14:50 | 'Ab initio' simulations: From the whole Universe to details in stellar spectra | Dravins D. |
14:50 –15:10 | Comparison of polarized radiative transfer Monte Carlo codes | Freimanis J., Peženkovs R. |
15:10 –15:30 | Properties of intra-day variability of the radio galaxy Perseus A (3C 84) according to coordinated observations in Latvia and Ukraine with RT-32 radio telescopes in the 4.5 - 8.8 GHz range | Sukharev A., Bezrukovs Vl., Ryabov M., Ulyanov O., Zakharenko V., Konovalenko O., Orbidans A., Ozhinskyi V., Vlasenko V., Bakun D. |
15:30 –15:50 | Study of properties and features of peculiar radio galaxies in clusters using radio-optical monitoring in observatories in Latvia, Ukraine and Slovakia | Sukharev A., Bezrukovs Vl., Ryabov M., Ulyanov O., Zakharenko V., Konovalenko O., Orbidans A., Ozhinskyi V., Bakun D., Kudzej I., Dubovsky P. |
15:50 – 16:10 | Galaxy formation and evolution | Mabruk H. |
16:10 –16:30 | COFFEE BREAK |
You are able to download BAASP 2021 Participant E-Posters by clicking on the title
SESSION 5 | E-POSTERS | CHAIRMAN: VLADISLAVS BEZRUKOVS |
---|---|---|
16:40 –16:50 | Relationship between solar millimeter and soft X-ray emissions | Kallunki J., Tornikoski M. |
16:50 –17:00 | How the past can help the future – the utility of historical declassified satellite image data for ecological research | Rendenieks Z. |
17:00 –17:10 | Observations of OH masers in 1.6GHz frequency band using the Irbene RT32 radio telescope | Šķirmante K., Jēkabsons N., Bezrukovs Vl., Jasmonts G., Bleiders M. |
17:10 –17:20 | Statistical properties of the Galactic magnetised, warm and ionised medium | Šteinbergs J., Veitners K., Iacobelli M. |
17:20 –17:30 | About the Hellenic radio telescope THERMOpYlae | Gizani N., Veldes G. |
17:30 –17:40 | Astroinformatics: Indian Context | Rajawat P. S. |
17:40 –18:00 | CLOSING REMARKS OF DAY 2 AND CLOSING OF BAASP 2021 |
If you have questions, please contact us by writing to the email address baasp2021@venta.lv with subject „BAASP 2021”
This conference is supported by the European Regional Development Fund project No. 1.1.1.5/18/I/009
“Support to the Ventspils University of Applied Sciences in preparation of international cooperation projects for research and Innovation”.
E-pasts: virac@venta.lv
Tālrunis: +37163629656
Ekskursijas: +37129230818
Inženieru iela 101, Ventspils, LV-3601
Paldies par ziņu.
Mēs ar jums sazināsimies cik drīz vien iespējams.
Atvainojiet, ir notikusi kļūda.
Diemžēl ziņu nosūtīt neizdevās.
Lūdzu mēģiniet vēlreiz, vai sūtiet ziņu uz virac@venta.lv